U2000 - Results 5-days schedule
Results for Round 7. Millionaire Chess 3: U2000
Bd | # | Res | White | # | Res | Black |
56 | 6 | 0 | Narkeeran Narasimhan | 36 | 0 | Vincent G Waters |
57 | 44 | ½ | Andrew Larson | 26 | ½ | Wee Teh |
58 | 86 | 1 | Uranchimeg Nyamdorj | 27 | 0 | Fred Williams |
59 | 54 | 1 | Liran Zhou | 63 | 0 | Madhavan Narkeeran |
60 | 41 | ½ | Nicholas Michael Katz | 1 | ½ | Jasmin Zulic |
61 | 2 | 1 | Vaughan Heussenstamm | 40 | 0 | Teodoro B Porlares Teodoro |
62 | 10 | 1 | Gordon Mcneill | 30 | 0 | Brian Glover |
63 | 11 | 1 | Alexis Zamora | 48 | 0 | Manoj Kumar |
64 | 67 | 1 | Scott Zrinski | 21 | 0 | Michael Bulychev-okser |
65 | 55 | 0 | Alexander Baez | 3 | 1 | Serge Adelson |
66 | 28 | 0 | Saad* Al-Hariri RE | 4 | 1 | Paul L King |
67 | 80 | 1 | Ori Yaniv | 6 | 0 | Narkeeran Narasimhan |
68 | 7 | ½ | Kenneth Fernandez | 46 | ½ | Matthew* Kubelle RE |
69 | 13 | 1 | Aigboje Aregbeyen | 62 | 0 | Turner Christian Gough |
70 | 22 | 1 | Brian* Liou RE | 16 | 0 | Seetharam* Marreddy RE |
71 | 18 | ½ | Aman Chahal | 73 | ½ | Neryk Davydov |
72 | 60 | 0 | Akollo Odundo | 8 | 1 | Saket* Kumar RE |
73 | 68 | 0 | Timothy Brennan | 12 | 1 | Paul Joseph |
74 | 24 | ½ | Christopher K Dooley | 64 | ½ | Satvik Reddy |
75 | 85 | 0 | Emigdio Niquet | 25 | 1 | Glenn M Buyo |
76 | 84 | 1 | Runar Isleifsson | 35 | 0 | Gennadiy Reznikov |
77 | 51 | 1 | Claire Cao | 79 | 0 | Stephen J Conner |
78 | 53 | 0 | Novica Kecojevic | 82 | 1 | Steve Dagonia |
79 | 59 | 1 | Anthony Asseviro | 81 | 0 | Sameh Shaheen |
80 | 14 | 1 | Ilija Ilic | 34 | 0 | James M Apiri |
81 | 56 | ½ | Sandeep Sethuraman | 31 | ½ | Edwin Cadorniga |
82 | 57 | ½ | D. G. Bird | 20 | ½ | H G Pitre |
83 | 61 | 0 | Jarrett Guilbe Gaymon | 37 | 1 | Mirsad Hadzikaric |
84 | 45 | 1 | Bruce R Davis | 70 | 0 | Pinyi Hu |
85 | 78 | 0 | Troy Duncan | 49 | 1 | Rodney Thomas |
86 | 58 | 1 | Ashwani Kumar Grover | 65 | 0 | Eric Kennedy |
87 | 77 | 0 | Rafael B Moya | 39 | 1 | Matthew John Barrett |
88 | 72 | 1 | George David | 52 | 0 | Joey Orozco |
89 | 69 | 0 | Larry E Dunlap | 32 | 1 | Jason Ochoa |
Results for Round 6. Millionaire Chess 3: U2000
Bd | # | Res | White | # | Res | Black |
55 | 1 | ½ | Courtney Barnes | 28 | ½ | Wee Teh |
56 | 2 | 0 | Fred Williams | 7 | 1 | Jagpreet Singh |
57 | 37 | 1 | Vincent G Waters | 68 | 0 | Scott Zrinski |
58 | 42 | 0 | Nicholas Michael Katz | 84 | 1 | Luc Francois |
59 | 5 | 0 | Serge Adelson | 45 | 1 | Andrew Larson |
60 | 6 | 0 | Paul L King | 55 | 1 | Liran Zhou |
61 | 8 | 0 | Narkeeran Narasimhan | 64 | 1 | Madhavan Narkeeran |
62 | 56 | ½ | Alexander Baez | 12 | ½ | Gordon Mcneill |
63 | 24 | 0 | Brian* Liou RE | 87 | 1 | Uranchimeg Nyamdorj |
64 | 4 | 1 | Vaughan Heussenstamm | 81 | 0 | Ori Yaniv |
65 | 3 | 1 | Jasmin Zulic | 61 | 0 | Akollo Odundo |
66 | 82 | 0 | Sameh Shaheen | 13 | 1 | Alexis Zamora |
67 | 63 | ½ | Turner Christian Gough | 20 | ½ | Aman Chahal |
68 | 23 | 1 | Michael Bulychev-okser | 52 | 0 | Claire Cao |
69 | 49 | 1 | Manoj Kumar | 26 | 0 | Christopher K Dooley |
70 | 74 | ½ | Neryk Davydov | 29 | ½ | Saad* Al-Hariri RE |
71 | 31 | 1 | Brian Glover | 72 | 0 | Rushaan Mahajan |
72 | 41 | 1 | Teodoro B Porlares Teodoro | 69 | 0 | Timothy Brennan |
73 | 9 | 1 | Kenneth Fernandez | 32 | 0 | Edwin Cadorniga |
74 | 14 | ½ | Paul Joseph | 65 | ½ | Satvik Reddy |
75 | 35 | 0 | James M Apiri | 15 | 1 | Aigboje Aregbeyen |
76 | 47 | 1 | Matthew* Kubelle RE | 16 | 0 | Ilija Ilic |
77 | 18 | 1 | Seetharam* Marreddy RE | 57 | 0 | Sandeep Sethuraman |
78 | 27 | ½ | Glenn M Buyo | 83 | ½ | Steve Dagonia |
79 | 10 | 1 | Saket* Kumar RE | 59 | 0 | Ashwani Kumar Grover |
80 | 22 | 0 | H G Pitre | 60 | 1 | Anthony Asseviro |
81 | 66 | 0 | Eric Kennedy | 36 | 1 | Gennadiy Reznikov |
82 | 38 | 0 | Mirsad Hadzikaric | 80 | 1 | Stephen J Conner |
83 | 46 | 0 | Bruce R Davis | 85 | 1 | Runar Isleifsson |
84 | 50 | 0 | Rodney Thomas | 86 | 1 | Emigdio Niquet |
85 | 71 | 0 | Pinyi Hu | 54 | 1 | Novica Kecojevic |
86 | 53 | 0 | Joey Orozco | 58 | 1 | D. G. Bird |
87 | 40 | ½ | Matthew John Barrett | 62 | ½ | Jarrett Guilbe Gaymon |
88 | 79 | 1X | Troy Duncan | 43 | 0F | Ramesh Balasubramanian |
89 | 70 | 0 | Larry E Dunlap | 78 | 1 | Rafael B Moya |
73 | 1 | George David | BYE |
Results for Round 5. mc_3: U2000
Bd | # | Res | White | # | Res | Black |
55 | 12 | 0 | Gordon Mcneill | 1 | 1 | Courtney Barnes |
56 | 2 | 1 | Fred Williams | 55 | 0 | Liran Zhou |
57 | 28 | 1 | Wee Teh | 6 | 0 | Paul L King |
58 | 5 | ½ | Serge Adelson | 68 | ½ | Scott Zrinski |
59 | 45 | 1 | Andrew Larson | 4 | 0 | Vaughan Heussenstamm |
60 | 7 | 1 | Jagpreet Singh | 74 | 0 | Neryk Davydov |
61 | 26 | 0 | Christopher K Dooley | 84 | 1 | Luc Francois |
62 | 61 | 0 | Akollo Odundo | 37 | 1 | Vincent G Waters |
63 | 72 | 0 | Rushaan Mahajan | 42 | 1 | Nicholas Michael Katz |
64 | 3 | ½ | Jasmin Zulic | 81 | ½ | Ori Yaniv |
65 | 65 | 0 | Satvik Reddy | 8 | 1 | Narkeeran Narasimhan |
66 | 15 | 0 | Aigboje Aregbeyen | 64 | 1 | Madhavan Narkeeran |
67 | 16 | 0 | Ilija Ilic | 56 | 1 | Alexander Baez |
68 | 20 | ½ | Aman Chahal | 49 | ½ | Manoj Kumar |
69 | 83 | 0 | Steve Dagonia | 24 | 1 | Brian* Liou RE |
70 | 87 | 1 | Uranchimeg Nyamdorj | 27 | 0 | Glenn M Buyo |
71 | 69 | ½ | Timothy Brennan | 9 | ½ | Kenneth Fernandez |
72 | 13 | 1 | Alexis Zamora | 54 | 0 | Novica Kecojevic |
73 | 57 | ½ | Sandeep Sethuraman | 14 | ½ | Paul Joseph |
74 | 23 | 1 | Michael Bulychev-okser | 59 | 0 | Ashwani Kumar Grover |
75 | 29 | 1 | Saad* Al-Hariri RE | 60 | 0 | Anthony Asseviro |
76 | 31 | 1 | Brian Glover | 66 | 0 | Eric Kennedy |
77 | 41 | 1 | Teodoro B Porlares Teodoro | 86 | 0 | Emigdio Niquet |
78 | 63 | 1 | Turner Christian Gough | 46 | 0 | Bruce R Davis |
79 | 82 | 1 | Sameh Shaheen | 50 | 0 | Rodney Thomas |
80 | 85 | 0 | Runar Isleifsson | 52 | 1 | Claire Cao |
81 | 58 | 0 | D. G. Bird | 18 | 1 | Seetharam* Marreddy RE |
82 | 32 | 1 | Edwin Cadorniga | 53 | 0 | Joey Orozco |
83 | 62 | 0 | Jarrett Guilbe Gaymon | 35 | 1 | James M Apiri |
84 | 77 | 0F | Carlos Garcia | 47 | 1X | Matthew* Kubelle RE |
85 | 40 | 0 | Matthew John Barrett | 10 | 1 | Saket* Kumar RE |
86 | 70 | 0 | Larry E Dunlap | 22 | 1 | H G Pitre |
87 | 33 | 0 | Jason Ochoa | 71 | 1 | Pinyi Hu |
88 | 36 | 1 | Gennadiy Reznikov | 79 | 0 | Troy Duncan |
89 | 78 | 0 | Rafael B Moya | 38 | 1 | Mirsad Hadzikaric |
90 | 80 | 1 | Stephen J Conner | 73 | 0 | George David |
43 | 1 | Ramesh Balasubramanian | BYE |
Results for Round 4. MC_3: Under 2000
Bd | # | Res | White | # | Res | Black |
55 | 1 | ½ | Courtney Barnes | 2 | ½ | Fred Williams |
56 | 41 | ½ | Liran Zhou | 4 | ½ | Serge Adelson |
57 | 5 | 1 | Paul L King | 54 | 0 | Timothy Brennan |
58 | 53 | 1 | Scott Zrinski | 42 | 0 | Alexander Baez |
59 | 57 | ½ | Neryk Davydov | 46 | ½ | Akollo Odundo |
60 | 44 | 0 | Ashwani Kumar Grover | 6 | 1 | Jagpreet Singh |
61 | 45 | 0 | Anthony Asseviro | 16 | 1 | Christopher K Dooley |
62 | 17 | ½ | Glenn M Buyo | 50 | ½ | Satvik Reddy |
63 | 63 | 1 | Ori Yaniv | 19 | 0 | Brian Glover |
64 | 24 | 1 | Vincent G Waters | 64 | 0 | Sameh Shaheen |
65 | 65 | 1 | Luc Francois | 28 | 0 | Teodoro B Porlares Teodoro |
66 | 29 | 1 | Nicholas Michael Katz | 69 | 0 | Runar Isleifsson |
67 | 68 | 0 | Emigdio Niquet | 32 | 1 | Andrew Larson |
68 | 35 | ½ | Manoj Kumar | 67 | ½ | Uranchimeg Nyamdorj |
69 | 39 | 0 | Joey Orozco | 3 | 1 | Jasmin Zulic |
70 | 7 | 1 | Narkeeran Narasimhan | 43 | 0 | D. G. Bird |
71 | 47 | 0 | Jarrett Guilbe Gaymon | 11 | 1 | Aigboje Aregbeyen |
72 | 49 | 1 | Madhavan Narkeeran | 20 | 0 | Edwin Cadorniga |
73 | 22 | 0 | James M Apiri | 66 | 1 | Steve Dagonia |
74 | 9 | 1 | Paul Joseph | 60 | 0 | Carlos Garcia |
75 | 38 | 1 | Claire Cao | 14 | 0 | H G Pitre |
76 | 40 | 1 | Novica Kecojevic | 21 | 0 | Jason Ochoa |
77 | 25 | 0 | Mirsad Hadzikaric | 48 | 1 | Turner Christian Gough |
78 | 51 | 1 | Eric Kennedy | 27 | 0 | Matthew John Barrett |
79 | 33 | 1 | Bruce R Davis | 55 | 0 | Larry E Dunlap |
80 | 36 | 1 | Rodney Thomas | 56 | 0 | Pinyi Hu |
81 | 61 | ½ | Troy Duncan | 62 | ½ | Stephen J Conner |
82 | 30 | 0 | Ramesh Balasubramanian | 23 | 1 | Gennadiy Reznikov |
Results for Round 3. MC_3: Under 2000
Bd | # | Res | White | # | Res | Black |
55 | 32 | 0 | Andrew Larson | 1 | 1 | Courtney Barnes |
56 | 2 | 1 | Fred Williams | 24 | 0 | Vincent G Waters |
57 | 53 | ½ | Scott Zrinski | 5 | ½ | Paul L King |
58 | 17 | 0 | Glenn M Buyo | 41 | 1 | Liran Zhou |
59 | 4 | 1 | Serge Adelson | 63 | 0 | Ori Yaniv |
60 | 46 | 1 | Akollo Odundo | 7 | 0 | Narkeeran Narasimhan |
61 | 54 | 1 | Timothy Brennan | 22 | 0 | James M Apiri |
62 | 50 | ½ | Satvik Reddy | 29 | ½ | Nicholas Michael Katz |
63 | 69 | ½ | Runar Isleifsson | 35 | ½ | Manoj Kumar |
64 | 42 | 1 | Alexander Baez | 47 | 0 | Jarrett Guilbe Gaymon |
65 | 57 | 1 | Neryk Davydov | 43 | 0 | D. G. Bird |
66 | 3 | ½ | Jasmin Zulic | 49 | ½ | Madhavan Narkeeran |
67 | 6 | 1 | Jagpreet Singh | 51 | 0 | Eric Kennedy |
68 | 45 | 1 | Anthony Asseviro | 9 | 0 | Paul Joseph |
69 | 16 | 1 | Christopher K Dooley | 55 | 0 | Larry E Dunlap |
70 | 19 | 1 | Brian Glover | 60 | 0 | Carlos Garcia |
71 | 44 | 1 | Ashwani Kumar Grover | 25 | 0 | Mirsad Hadzikaric |
72 | 27 | 0 | Matthew John Barrett | 65 | 1 | Luc Francois |
73 | 48 | 0 | Turner Christian Gough | 28 | 1 | Teodoro B Porlares Teodoro |
74 | 64 | 1 | Sameh Shaheen | 33 | 0 | Bruce R Davis |
75 | 38 | 0 | Claire Cao | 68 | 1 | Emigdio Niquet |
76 | 66 | ½ | Steve Dagonia | 39 | ½ | Joey Orozco |
77 | 67 | 1 | Uranchimeg Nyamdorj | 40 | 0 | Novica Kecojevic |
78 | 11 | 1 | Aigboje Aregbeyen | 62 | 0 | Stephen J Conner |
79 | 20 | 1 | Edwin Cadorniga | 61 | 0 | Troy Duncan |
80 | 14 | 1 | H G Pitre | 30 | 0 | Ramesh Balasubramanian |
81 | 23 | 0 | Gennadiy Reznikov | 36 | 1 | Rodney Thomas |
8 | 0 | Saket Kumar | BYE | |||
10 | 0 | Fei Nan | BYE | |||
12 | 0 | Seetharam Marreddy | BYE | |||
13 | 0 | Omega Tjokrosurjo | BYE | |||
15 | 0 | Brian Liou | BYE | |||
18 | 0 | Saad Al-hariri | BYE | |||
21 | ½ | Jason Ochoa | BYE | |||
26 | 0 | Aayush Ajith | BYE | |||
31 | 0 | Brian Bannon | BYE | |||
34 | 0 | Matthew Kubelle | BYE | |||
37 | 0 | Charles Hua | BYE | |||
52 | 0 | Daniel Andrzejewski | BYE | |||
56 | 1 | Pinyi Hu | BYE | |||
58 | 0 | Joseph K Kiiru | BYE | |||
59 | 0 | Mohammed Fasal | BYE |
Results for Round 2. MC_3: Under 2000
Bd | # | Res | White | # | Res | Black |
55 | 1 | 1 | Courtney Barnes | 44 | 0 | Ashwani Kumar Grover |
56 | 51 | 0 | Eric Kennedy | 2 | 1 | Fred Williams |
57 | 47 | ½ | Jarrett Guilbe Gaymon | 4 | ½ | Serge Adelson |
58 | 5 | 1 | Paul L King | 48 | 0 | Turner Christian Gough |
59 | 49 | 0 | Madhavan Narkeeran | 17 | 1 | Glenn M Buyo |
60 | 22 | ½ | James M Apiri | 50 | ½ | Satvik Reddy |
61 | 24 | 1 | Vincent G Waters | 45 | 0 | Anthony Asseviro |
62 | 53 | 1X | Scott Zrinski | 25 | 0F | Mirsad Hadzikaric |
63 | 29 | ½ | Nicholas Michael Katz | 54 | ½ | Timothy Brennan |
64 | 55 | 0 | Larry E Dunlap | 32 | 1 | Andrew Larson |
65 | 35 | ½ | Manoj Kumar | 57 | ½ | Neryk Davydov |
66 | 63 | 1 | Ori Yaniv | 38 | 0 | Claire Cao |
67 | 41 | 1 | Liran Zhou | 67 | 0 | Uranchimeg Nyamdorj |
68 | 43 | ½ | D. G. Bird | 69 | ½ | Runar Isleifsson |
69 | 7 | 1 | Narkeeran Narasimhan | 64 | 0 | Sameh Shaheen |
70 | 11 | 0 | Aigboje Aregbeyen | 42 | 1 | Alexander Baez |
71 | 21 | 0 | Jason Ochoa | 46 | 1 | Akollo Odundo |
72 | 33 | ½ | Bruce R Davis | 27 | ½ | Matthew John Barrett |
73 | 28 | ½ | Teodoro B Porlares Teodoro | 66 | ½ | Steve Dagonia |
74 | 61 | 0 | Troy Duncan | 3 | 1 | Jasmin Zulic |
75 | 30 | 0 | Ramesh Balasubramanian | 6 | 1 | Jagpreet Singh |
76 | 34 | 0 | Matthew Kubelle | 8 | 1 | Saket Kumar |
77 | 9 | 1 | Paul Joseph | 36 | 0 | Rodney Thomas |
78 | 39 | 1 | Joey Orozco | 12 | 0 | Seetharam Marreddy |
79 | 40 | 1 | Novica Kecojevic | 14 | 0 | H G Pitre |
80 | 56 | 0 | Pinyi Hu | 16 | 1 | Christopher K Dooley |
81 | 60 | 1 | Carlos Garcia | 18 | 0 | Saad Al-hariri |
82 | 19 | 1X | Brian Glover | 58 | 0F | Joseph K Kiiru |
83 | 62 | ½ | Stephen J Conner | 20 | ½ | Edwin Cadorniga |
84 | 65 | 1 | Luc Francois | 23 | 0 | Gennadiy Reznikov |
68 | 1 | Emigdio Niquet | BYE |
Results for Round 1. MC_3: Under 2000
Bd | # | Res | White | # | Res | Black |
55 | 36 | 0 | Rodney Thomas | 1 | 1 | Courtney Barnes |
56 | 2 | 1X | Fred Williams | 37 | 0F | Charles Hua |
57 | 38 | 1 | Claire Cao | 3 | 0 | Jasmin Zulic |
58 | 4 | 1 | Serge Adelson | 39 | 0 | Joey Orozco |
59 | 40 | 0 | Novica Kecojevic | 5 | 1 | Paul L King |
60 | 6 | 0 | Jagpreet Singh | 41 | 1 | Liran Zhou |
61 | 42 | ½ | Alexander Baez | 7 | ½ | Narkeeran Narasimhan |
62 | 8 | 0 | Saket Kumar | 43 | 1 | D. G. Bird |
63 | 44 | 1 | Ashwani Kumar Grover | 9 | 0 | Paul Joseph |
64 | 10 | 0F | Fei Nan | 45 | 1X | Anthony Asseviro |
65 | 46 | ½ | Akollo Odundo | 11 | ½ | Aigboje Aregbeyen |
66 | 12 | 0 | Seetharam Marreddy | 47 | 1 | Jarrett Guilbe Gaymon |
67 | 48 | 1X | Turner Christian Gough | 13 | 0F | Omega Tjokrosurjo |
68 | 14 | 0 | H G Pitre | 49 | 1 | Madhavan Narkeeran |
69 | 50 | 1 | Satvik Reddy | 15 | 0 | Brian Liou |
70 | 16 | 0 | Christopher K Dooley | 51 | 1 | Eric Kennedy |
71 | 52 | 0F | Daniel Andrzejewski | 17 | 1X | Glenn M Buyo |
72 | 18 | 0 | Saad Al-hariri | 53 | 1 | Scott Zrinski |
73 | 54 | 1 | Timothy Brennan | 19 | 0 | Brian Glover |
74 | 20 | 0 | Edwin Cadorniga | 55 | 1 | Larry E Dunlap |
75 | 56 | 0 | Pinyi Hu | 22 | 1 | James M Apiri |
76 | 23 | 0 | Gennadiy Reznikov | 57 | 1 | Neryk Davydov |
77 | 58 | 0 | Joseph K Kiiru | 24 | 1 | Vincent G Waters |
78 | 25 | 1X | Mirsad Hadzikaric | 59 | 0F | Mohammed Fasal |
79 | 60 | 0F | Carlos Garcia | 26 | 0F | Aayush Ajith |
80 | 27 | ½ | Matthew John Barrett | 61 | ½ | Troy Duncan |
81 | 62 | 0 | Stephen J Conner | 29 | 1 | Nicholas Michael Katz |
82 | 30 | 0 | Ramesh Balasubramanian | 63 | 1 | Ori Yaniv |
83 | 64 | 1X | Sameh Shaheen | 31 | 0F | Brian Bannon |
84 | 32 | 1 | Andrew Larson | 65 | 0 | Luc Francois |
85 | 66 | ½ | Steve Dagonia | 33 | ½ | Bruce R Davis |
86 | 34 | 0 | Matthew Kubelle | 67 | 1 | Uranchimeg Nyamdorj |
87 | 68 | 0 | Emigdio Niquet | 35 | 1 | Manoj Kumar |
21 | ½ | Jason Ochoa | BYE | |||
28 | ½ | Teodoro B Porlares Teodoro | BYE | |||
69 | 1 | Runar Isleifsson | BYE |
Pairings for Round 1. MC_3: Under 2000 (4 day schedule)
Bd | # | Res | White | # | Res | Black |
Pairings for Round 1. MC_3: Under 1800
Bd | # | Res | White | # | Res | Black |
150 | 32 | 0 | Suhas Gummadi | 1 | 1 | Eric Sheng Wu |
151 | 2 | 1 | Tanishq Iyer | 33 | 0 | Hugo Restrepo |
152 | 34 | ½ | Russell G Click | 3 | ½ | Adam Clayton Clontz |
153 | 4 | 1 | Bhaskar Nagaiah Sanjeevi | 36 | 0 | Orlando Williams |
154 | 38 | 1 | Darius Jafary | 5 | 0 | Artem Verdiyan |
155 | 6 | 1 | Christopher Tyau | 39 | 0 | David Valera |
156 | 40 | 1X | Yusef Wright | 7 | 0F | Gabriel Mcdonald |
157 | 8 | 0 | Matthew So | 41 | 1 | Prince Guipi Bopala |
158 | 42 | ½ | Alexander A Connelly | 9 | ½ | David C Kriewall |
159 | 10 | 1 | Cahyono Nugroho | 43 | 0 | Bill Putnam |
160 | 44 | 0 | Jack Maddox Silver | 11 | 1 | Precious C Acheru |
161 | 12 | 1 | Shijil Kundilakkandi | 45 | 0 | Leon Powers |
162 | 46 | 0F | Stephen Patrick Yancey | 13 | 1X | Randy Giminez |
163 | 14 | ½ | Sherwin Duke | 47 | ½ | Barrington I Malcolm |
164 | 48 | 1 | Maxx Brawer | 17 | 0 | Jason Policarpio |
165 | 18 | 0 | Danilo Reyes | 49 | 1 | Jeff Little |
166 | 50 | 0 | Houshyar Ghandi | 19 | 1 | Gene L Millard |
167 | 20 | 1 | Bryan William Lee Garris | 51 | 0 | Normando Punzalan |
168 | 52 | 1 | Luis A Goodrich | 21 | 0 | Doug Lortie |
169 | 22 | ½ | Collins Apiri | 53 | ½ | Cesar Gonell |
170 | 54 | 0 | Angelo V Fleming | 23 | 1 | Shigeyuki Takahashi |
171 | 24 | 1X | Mitch Fishbein | 55 | 0F | Ralph Anthony |
172 | 57 | 0 | Mark Jeromin | 25 | 1 | Cesar Tamondong |
173 | 26 | 0 | Grant Lee Bomar | 58 | 1 | Wylie Wilson |
174 | 59 | 1 | Luke Brennan | 27 | 0 | Kenneth Moody |
175 | 28 | 0 | Henry Burton | 60 | 1 | Ioan Dan Gaspar |
176 | 61 | 0 | Hermann Adalsteinsson | 29 | 1 | Robert Earl Ali |
177 | 30 | 1 | V Prudhvi Kumar | 63 | 0 | Paul Thomas Mcginnis |
178 | 64 | 0 | Cyril Chua | 31 | 1 | Drago Dimitrov |
15 | 1 | Sundaram Gopikrishnan | BYE | |||
16 | ½ | John Ramiro Juan | BYE | |||
35 | ½ | Nicholas Anthony Videtti | BYE | |||
37 | ½ | Jonathan Crowe | BYE | |||
56 | 1 | Trevin Lee Murray | BYE | |||
62 | ½ | Sridhar Seshadri | BYE | |||
65 | 1 | Richard Fernand Gaulin | BYE |